Interventional radiology (IR) residency positions increased markedly at Match Day 2026, according to data released March 20 by the National Residency Matching Program (NRMP).
For postgraduate year 1 (PGY-1), a total of 70 IR (integrated) resident positions were offered, compared with 52 last year, and 66 positions were filled (94.3%), 2026 Main Residency Match Day data showed. More diagnostic radiology PGY-1 positions were available at 156; 148 (98%) were filled.
There was also a 12% increase in integrated IR positions for PGY-2 positions, along with a 2% increase in available diagnostic radiology positions.
| Main Residency Match by specialty and program type | |||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | |
| Number of positions filled/Number of positions | Number of positions filled/Number of positions | Number of positions filled/Number of positions | Number of positions filled/Number of positions | Number of positions filled/Number of positions | |
| PGY-1 | |||||
| Diagnostic Radiology | 132/132 (100%) | 143/143 (100%) | 142/145 (97.9%) | 147/151 (97.4%) | 148/156 (98%) |
| Interventional radiology (integrated) | 45/45 (100%) | 51/51 (100%) | 50/51 (98%) | 52/52 (100%) | 66/70 (94.3%) |
| PGY-2 | |||||
| Diagnostic radiology | 996/997 (99.9%) | 1,006/1,006 (100%) | 1,016/1,017 (99.9%) | 1,042/1,057 (98.6%) | 1,066/1,083 (98.4%) |
| Interventional radiology (integrated) | 123/123 (100%) | 123/125 (98.4%) | 135/137 (98.5%) | 147/150 (98%) | 162/168 (96.4%) |
| Nuclear medicine | 0/1 (0%) | 3/3 (100%) | 3/3 (100%) | 1/4 (25%) | 0/0 (0%) |
| Radiology-nuclear medicine | 3/3 (100%) | 2/2 (100%) | 3/3 (100%) | 2/2 (100%) | 2/2 (100%) |
| Physician positions | |||||
| Diagnostic radiology | 26/26 (100%) | 27/27 (100%) | 24/24 (100%) | 27/28 (96.4%) | 24/29 (82.7%) |
| Interventional radiology | 1/1 (100%) | 2/2 (100%) | 2/2 (100%) | 8/11 (72.7%) | 7/7 (100%) |
There were 1,110 applicants for PGY-1 in diagnostic radiology, 1,741 applicants for PGY-2 in diagnostic radiology, and 112 applicants for diagnostic radiology physician positions.
In interventional radiology (integrated), there were 303 PGY-1 applicants, 388 for PGY-2, and 13 for physician positions.
Full statistics can be found on the NRMP’s website.




















