Estimated Conceptus Doses from Radiographic and Fluoroscopic Exams
From: Radiographics 2007; McCollough CH, et al. Radiation exposure and pregnancy: when should we be concerned? 27: 909-918
|
Exam |
Dose (mGy) |
| Cervical spine (AP, lat) | less than 0.001 |
| Extremities | less than 0.001 |
| CXR (PA, lat) | 0.002 |
| Thoracic spine (AP, lat) | 0.003 |
| Abdomen AP (21 cm thick patient) or 33 cm thick patient |
1 3 |
| Lumbar spine (AP, lat) | 1 |
| Limited IVP | 6 |
| Double contrast BE | 7 |
| CT PE exam | 0.2 |
| Abdominal CT | 4 |
| Abdomen and pelvis CT | 25 |
| Renal stone reduced dose | 10 |
| Bone scan | 4-5 |
| Thyroid I-123 scan | 0.1-0.2 |
| PET scan | 10-15 |


