| COMPANY  | PRODUCTS  | KEY SPECS AND FEATURES  | 
| Agfa HealthCare Greenville, SC | ADC Compact Plus | Includes Musica image processing and a cassette-handling buffer system for workflow efficiency. | 
| ADC Solo | Musica processing; direct identification system that allows simultaneous ID and scan. | |
| Alara Hayward, CA | CRystalView | Desktop reader; can also be mounted on a cart for portability. Throughput of 50 plates per hour. | 
| Eastman Kodak Company Rochester, NY | DirectView CR 950 | Processes up to 86 cassettes an hour; can be networked to DirectView remote operations panels. | 
| DirectView CR 900 | Multiple cassette loading and processing; for centralized applications. | |
| DirectView CR 850 DirectView CR 800 | Single-cassette readers; DirectView CR 850 can process up to 104 cassettes per hour; both have footprints of 25 x 29 inches. | |
| DirectView CR 500 | Desktop unit; can process 60 cassettes per hour; can be placed anywhere needed. | |
| ACR-2000 | Desktop unit for lower-volume environments. | |
| ACR-2000i | Same features as ACR-2000, but with integrated phosphor plate eraser. | |
| 2000RT | Desktop unit. | |
| Fujifilm Medical Systems USA Stamford, CT | FCR Velocity-U | Uses Fuji's HD LineScan technology to process 240 images per hour; upright reader with footprint of 3 square feet. | 
| ClearView-D ClearView-ES | Includes Dual-Side Reading, technology that results in images with less noise and 30%-40% higher DQE than single-side reading CR. Optional Energy Subtraction (ES) processing upgrades ClearView-D to ClearView-ES; can process between 120 to 184 images per hour. | |
| ClearView-CS | Features Dual-Side Reading technology and throughput of up to 165 plates per hour. | |
| SmartCR | A compact reader unit for imaging plate scanning and erasure; includes Fuji's Flash IIP console workstation for patient ID, image preview, reprocessing, and transmission to PACS or imager. | |
| FCR 5000MA (pending FDA clearance) | Work-in-progress mammography CR unit. | |
| GE Healthcare Waukesha, WI | Centricity CR MP3510 | High-volume unit (90-100 plates per hour) for multiroom or centralized applications. | 
| Centricity CR SP1001 | Portable low-volume unit that processes 45-55 plates per hour. | |
| Centricity SP100 | Portable unit that processes 25-30 plates per hour. | |
| iCRco Torrance, CA | iCR1000 | Third-generation roller-free CR (99.5% less artifacts over roller-based CR systems); decentralized CR digitizer; 40 plates per hour. Can be purchased with integrated film scanner. | 
| iCR2600 | Same features as iCR1000, but can process up to 60 plates per hour. Includes iCR EDGE high-fidelity image processing. Can be purchased with integrated film scanner. | |
| Konica Minolta Medical Imaging Wayne, NJ | Regius Model 150 CR Reader | Offers automated image processing and distribution; vertical bay allows for insertion of up to five cassettes. | 
| Xpress CR | Dual-bay CR system designed to meet a wide range of workflow requirements; includes second-plate insertion feature, and can be networked to create a multiprocessor, multibay solution. | |
| Orex Computed Radiography USA Auburndale, MA | Dual PcCR 1417 | Two systems with only one QC station; can process up to 80 cassettes per hour. | 
| PcCR 1417/812 | Desktop units: PcCR 1417 is cassette-loading; PcCR 812 is manual-loading. Can process up to 40 plates and 12 plates per hour, respectively. | |
| ACLxy CR | Single-plate processing speed of up to 75 plates per hour; can be combined with Z-Cart to be used as a portable system; work-in-progress version for mammography. | |
| Philips Medical Systems Andover, MA | PCR Compano | Single plate with QC station, designed for decentralized use or use for two x-ray rooms with low-to-medium patient throughput; good for intensive care and trauma; can process up to 90 plates per hour. | 
| PCR Compano S | Smaller unit for low-to-medium volume use. | |
| PCR Corado | For high-volume environments; can process up to 165 cassettes per hour; resolution down to 100 microns. | |
| PCR CosimaX | PCR CosimaX Same features as Corado, with addition of dual-side reading for special imaging plates (80 plates per hour throughput) with 50-micron pixel size image resolution. | 
Overview of CR offerings
Sep 15, 2004
Latest in Digital X-Ray
AI predicts death risk from COPD
October 31, 2025
What’s the best treatment for 'eloquent' brain AVMs?
October 21, 2025
Bone-RADS improves accuracy for junior, attending physicans
October 17, 2025



















