| Name: | Animal Insides |
| Brief: | Veterinary radiology and telemedicine |
| | | [More Info] [Web Site] |
| Name: | Lenox Hill Radiology and Medical Imaging Associates |
| Brief: | Lenox Hill Radiology was founded in 1988, and is a radiologist-owned and operated imaging center. |
| | | [More Info] [Web Site] |
| Name: | Mobile Diagnostic Centers |
| | | [More Info] |
| Host: | North American Society for Cardiovascular Imaging (NASCI) |
| Brief: | North American Society for Cardiovascular Imaging (NASCI) is a scientific, educational and professional organization dedicated to the advancement of Cardiovascular Imaging. Its objectives are primarily to encourage the development and dissemination of knowledge regarding Cardiovascular Imaging; contribute to the active continuing education of its membership and the Medical Community; and promote the study, research and clinical practice of Cardiovascular Imaging. For more information regarding this and additional meetings please visit our website. |
| Title: | North American Society for Cardiovascular Imaging (NASCI) 38th Annual Meeting (2010) |
| | | [More Info] [Web Site] |
| Name: | Precision Software |
| Brief: | Precision Software is the leading provider of on demand scheduling software in the medical industry. Since 1995, Precision Software has provided optimized automatically generated schedules based on complex business rules while factoring in each person’s skill level, specialties, availability, and preferences. Our web-based scheduling solutions give all of our clients the ability to be a precision scheduler by ensuring the right people with the right skills are scheduled at the right times to meet the needs of each and every business. |
| | | [More Info] [Web Site] |
| Name: | Rochester Medical Center (RMC) |
| Brief: | The Rochester Diagnostic Center is a private imaging center offering general radiology, mammography, nuclear, ultrasound, CT, and MRI tecnologies, with special interest in CT coronary angiography. |
| | | [More Info] [Web Site] |
| Name: | Society of Computed Body Tomography-Magnetic Resonance |
| Brief: | This lecture-style meeting has been designed to provide the most recent updates on applications of MDCT, and MR for evaluation of diseases involving the thorax, GI, GU, Vascular and MSK; to illustrate advanced and emerging applications in patient safety related to radiation dose and contrast media: to provide updates on the use of MDCT and MRI for diseases of the heart and vascular system; to provide the most recent data state-of-the-art MDCT for colon cancer screening; and to provide insight into new/evolving topical areas in Body CT/MR as well as into relevant political developments. |
| Title: | SCBT-MR 33rd Annual Course/
Masters in Body Imaging |
| | | [More Info] [Web Site] |
| Host: | Society of Computed Body Tomography-Magnetic Resonance |
| Brief: | The mission of the Society of Computed Body Tomography and Magnetic Resonance (SCBT-MR) is to improve patient care through the appropriate use of CT and MR by fostering innovative research and educating radiologists. For more information regarding this and other meetings please visit our website. |
| Title: | SCBT-MR Summer Practicum |
| | | [More Info] [Web Site] |