| Title: | Cardiac CTA for CT Technologists - A 3-Day CT Masters Series Course |
| Brief: | This course is intended for technologists who want to improve their ability to scan and process cardiac CT exams. The content of the course will be tailored to the experience level of the attendees. No prior cardiac CT experience is necessary; however, if the technologists have some experience, we will further refine their knowledge and understanding of how to optimally scan and process these challenging cases. |
| Host: | GE Healthcare MI & CT Masters Series |
| Venue: | Fairfax Radiological Consultants |
| City: | Fairfax |
| Start Date: | 11/2/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | Coronary CT Angiography |
| Brief: | This 2.5-day course is designed to optimize your clinical practice skills by providing intense training in interpreting coronary CT angiography (CTA) examinations under the supervision of expert faculty. Participants use workstations with vendor software the same as in their own practice. Most cases include clinical scenarios as well as coronary catheter angiography correlation. The course also covers technical considerations for obtaining optimal examinations for interpretation, using scanner simulation technology. Attendees will be awarded a Certificate of Proficiency that includes the number of cases reviewed, which can be attributed to the case requirements specified in the ACR Practice Guideline for the Performance and Interpretation of Cardiac Computed Tomography. |
| Host: | American College of Radiology (ACR) |
| Venue: | ACR Education Center |
| City: | Reston |
| Start Date: | 11/20/2009 |
| End Date: | 11/22/2009 |
| | | [More Info] |
| Title: | Cutting Edge Cardiac CT With the Pioneers |
| Brief: | The Cutting Edge CT Training program has one of the highest ratings endorsed by the SCCT and is ideal for a Level I-III+ experience. The staff, including Matthew Budoff, M.D., Ronald Karlsberg, M.D., Louise Thomson, John Friedman, M.D., and Daniel Berman, M.D., have been leading instructors since the inception of cardiac CT. This course includes hundreds of proctored cases and 50 live cases. This intensive, hands-on, personal instruction is intended for radiologists, cardiologists, and nuclear physicians who are seeking the highest skill set and understanding of the integration of cardiac CT into clinical practice. Our objective is to make you independent readers and supervisors of a coronary CT angiography laboratory. Each case has clinical and imaging correlation (cath, nuc, MRI, echo) with advanced information systems available at each station. |
| Host: | Cardiovascular Medical Group (CVMG) of Southern California |
| Venue: | Cardiovascular Medical Group of Southern California |
| City: | Beverly Hills |
| Start Date: | 12/6/2009 |
| End Date: | 12/11/2009 |
| | | [More Info] |
| Title: | CTA Academy: Hands-On Training in Coronary CT Angiography Interpretation Intermediate & Advanced Users |
| Brief: | SCCT is the international professional society representing physicians, scientists and technologists advocating for research, education and clinical excellence in the use of cardiovascular computed tomography. |
| Host: | Society of Cardiovascular Computed Tomography |
| Venue: | Location: Skyline Medical Center
Hotel block: Radisson Hotel at Opryland
Workstations: GE Healthcare
|
| City: | Nashville |
| Start Date: | 12/12/2009 |
| End Date: | 12/13/2009 |
| | | [More Info] |
| Title: | Advanced Cardiac CTA With James P. Earls, M.D. |
| Brief: | The focus of this course is learning how to perform and interpret cardiac CT angiography (CTA) examinations. The primary intent of this offering is to provide a large volume of mentored cases for either ACC/AHA or ACR accreditation purposes. A combination of live clinical cases (usually 30-35) and archived cases (usually 40-45, many with available conventional angiographic correlation) will be processed and interpreted together during the course. Participants will have their own AW workstation. It is assumed that attendees have either attended a basic cardiac CT course or have some clinical experience scanning patients and processing cases. |
| Host: | GE Healthcare MI & CT Masters Series |
| Venue: | Fairfax Radiological Consultants |
| City: | Fairfax |
| Start Date: | 12/13/2009 |
| End Date: | 12/16/2009 |
| | | [More Info] |
| Title: | Cardiac CT Angiography: Intensive Level II Training Course |
| Brief: | This program is a small group tutorial for radiologists and cardiologists who wish to become competent in the performance and interpretation of cardiac CT angiography (CTA). This clinically oriented, hands-on course is designed to provide clinicians with the skills needed to be able to accurately manipulate and rapidly read CTA studies. The course assumes that physicians will have little experience in cardiac CT scanning but a fair knowledge of cardiac vascular anatomy. Our lecture series will provide you with an understanding of the principles of CTA, image acquisition and processing, patient selection and preparation, and the fundamentals of operating a cardiac scanning center. Participants receive individualized instruction from Level III certified experts. In addition to a comprehensive didactic lecture program, you will use TeraRecon AquariusNet and workstations to manipulate and interpret 150 cases, including 50 live cases during the course. |
| Host: | Princeton Longevity Center |
| Venue: | Princeton Longevity Center |
| City: | Princeton |
| Start Date: | 12/17/2009 |
| End Date: | 12/20/2009 |
| | | [More Info] |
| Title: | 1st Radiology Prep Course for Advanced Certification in Cardiac CT |
| Brief: | SCCT is the international professional society representing physicians, scientists and technologists advocating for research, education and clinical excellence in the use of cardiovascular computed tomography. |
| Host: | Society of Cardiovascular Computed Tomography |
| Venue: | The Westin Diplomat Resort and Spa |
| City: | Hollywood, FL |
| Start Date: | 1/15/2010 |
| End Date: | 1/16/2010 |
| | | [More Info] |
| Title: | International Symposium on Endovascular Therapy (ISET) 2010 |
| Brief: | The 22nd annual International Symposium on Endovascular Therapy (ISET) brings together leaders in the field to deliver cutting-edge interventional education to physicians, researchers, scientists, biomedical engineers, nurses, technologists, and industry professionals from across the globe. |
| Host: | Baptist Cardiac & Vascular Institute, Miami |
| Venue: | Westin Diplomat |
| City: | Hollywood |
| Start Date: | 1/17/2010 |
| End Date: | 1/21/2010 |
| | | [More Info] |
| Title: | Cardiac CT Training in the Tropics |
| Brief: | The purpose of this course is to provide an overview of new CT technology and clinical applications of this technology to imaging of the heart. Topics include instrumentation, principles of contrast enhancement, and imaging protocols. Cardiac applications include congenital and ischemic heart disease, valvular disease, and coronary artery and plaque imaging. New imaging techniques and their applications, including viability imaging and electrocardiogram-gated multidector CT, are covered extensively. Introductory cardiology topics will be provided for radiologists along with basic radiology principles (including noncardiac pathology in the chest) for cardiologists. In addition, this activity will provide sufficient case material to satisfy guidelines for ACC/AHA Level I training in Cardiac CT and approximately one-half of the case requirements for Level II. |
| Host: | University of Pennsylvania - Penn Medicine |
| Venue: | El Conquistador Resort |
| City: | Fajardo |
| Start Date: | 2/11/2010 |
| End Date: | 2/15/2010 |
| | | [More Info] |
| Title: | Body and Musculoskeletal Imaging In Paradise |
| Brief: | February 14-19, 2010 Radiologic practice continues to evolve through technological improvements with rapid MR and CT imaging. The radiologist must adapt to the impact of rapid scanning and large data sets. Evolving technology improves radiological practice not only through improved image quality for anatomical interpretation but development of imaging biomarkers. The use of high resolution MRI and MDCT and fast multi-phase imaging sequences also necessitates the ability to handle and review extremely large data sets. A further consequence of the higher resolution, multi-phase CT and MRI techniques is the recognition of potential patient risks and focus on contrast and radiation safety awareness. This course targets the community radiologist involved in body, cardiovascular and musculoskeletal imaging with a focus on pearls and pitfalls in current imaging techniques. Substantial time will be allotted for discussion and questions related to these imaging issues.
|
| Host: | University of California, San Francisco (UCSF) School of Medicine, Radiology Postgraduate Education |
| Venue: | The Fairmont Orchid |
| City: | Kona |
| Start Date: | 2/14/2010 |
| End Date: | 2/19/2010 |
| | | [More Info] |
| Title: | Cardiac Imaging 2010 |
| Brief: | This course is intended for practicing radiologists, cardiologists, and other professionals with an interest in recent advances in cardiac imaging. Participants will have an opportunity to learn the basics of cardiac CT and MRI acquisition and interpretation with interactive workstation reviews of 50 cardiac CT exams. This review meets
requirements for level 1 (and partial level 2) credentialing in cardiac CT according to the
ACR/ACC guidelines. Current clinical applications of cardiac CT and MR examinations will be discussed and clinical cardiac MRI cases will be reviewed. Participants will receive a practical review of CT and MR imaging of the heart in the context of traditional methods for cardiac
evaluation. |
| Host: | Medical University of South Carolina (MUSC) |
| Venue: | Sanctuary Hotel, Kiawah Island Resort |
| City: | Kiawah Island |
| Start Date: | 2/22/2010 |
| End Date: | 2/24/2010 |
| | | [More Info] |
| Title: | Society of Thoracic Radiology (STR) 2010 Annual Meeting |
| Brief: | The course is designed for radiologists and other physicians with an interest in chest and cardiac imaging. Thoracic Imaging 2010 is the 28th annual meeting and postgraduate course of the Society of Thoracic Radiology (STR). This four-day course features internationally recognized experts in thoracic imaging, including the lungs, heart, thoracic vasculature, mediastinum, and pleura. |
| Host: | Society of Thoracic Radiology (STR) |
| Venue: | Hotel del Coronado |
| City: | San Diego |
| Start Date: | 2/28/2010 |
| End Date: | 3/3/2010 |
| | | [More Info] |
| Title: | Adult Echocardiography Registry Review - March 2010 |
| Brief: | Gulfcoast Ultrasound Institute is offering comprehensive registry reviews for general physics, vascular technology, vascular physics, cardiac physics, and adult echocardiography. Each program is taught by a leading expert in the ultrasound profession in an interactive format and includes a mock registry exam using an interactive Audience Response System. The courses, whether in person or via a live webinar, are designed to meet the needs of those individuals taking the ARDMS or CCI board exams. If you cannot travel, each program will be broadcasted live on the Web for individuals to actively participate in the program. Webinar participants will have the opportunity to submit questions during the review, allowing them to be fully engaged in the program. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 3/16/2010 |
| End Date: | 3/17/2010 |
| | | [More Info] |
| Title: | Fetal Echocardiography |
| Brief: | This two-day program provides a comprehensive introduction to the science and practice of fetal echocardiography. The course will provide an understanding of the unique requirements of fetal echo in the diagnosis of structural malformations of the heart and will also include the use of pulsed, continuous wave, and color Doppler as well as M-mode in fetal cardiovascular diagnosis. Findings from the ultrasonographic/Doppler assessment of fetal cardiovascular physiology will be related to the pre- and postnatal management of congenital heart disease. Throughout the program, the clinical importance of observations made during the fetal echo exam will be detailed. |
| Host: | Jefferson Ultrasound Research & Education Institute (JUREI) |
| Venue: | Jefferson Ultrasound Research & Education Institute |
| City: | Philadelphia |
| Start Date: | 3/18/2010 |
| End Date: | 3/19/2010 |
| | | [More Info] |
| Title: | Sonography Principles & Instrumentation Registry Review - March 2010 |
| Brief: | Gulfcoast Ultrasound Institute is offering comprehensive registry reviews for general physics, vascular technology, vascular physics, cardiac physics, and adult echocardiography. Each program is taught by a leading expert in the ultrasound profession in an interactive format and includes a mock registry exam using an interactive Audience Response System. The courses, whether in person or via a live Webinar, are designed to meet the needs of those individuals taking the ARDMS or CCI board exams. If you cannot travel, each program will be broadcasted live on the Web for individuals to actively participate in the program. Webinar participants will have the opportunity to submit questions during the review, allowing them to be fully engaged in the program. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 3/18/2010 |
| End Date: | 3/18/2010 |
| | | [More Info] |
| Title: | Intro to 2D/M-Mode Echocardiography and Cardiac Doppler/Color Flow Imaging -- March 2010 |
| Brief: | At the completion of the program, the participant should be able to identify and analyze the basics of cardiac anatomy/physiology; perform a routine 2D/M-mode/Doppler (pulsed-wave, continuous wave and color flow imaging) echocardiographic exam and appropriate measurements; identify normal/abnormal characteristics of 2D cardiac anatomy and explain the role of cardiac Doppler and the necessary qualitative/quantitative measurements; discuss the ultrasound findings associated with valvular heart disease, cardiomyopathies, ischemic heart disease (CAD), pericardial disease, and cardiac masses; assess cardiac Doppler/color indications, applications, normal/abnormal waveform characteristics, Doppler measurements, and color characteristics in the adult patient; apply the information discussed in a clinical setting, under supervised conditions, until an accepted level of proficiency has been achieve; and increase knowledge and confidence to perform and/or interpret exams. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 3/22/2010 |
| End Date: | 3/26/2010 |
| | | [More Info] |
| Title: | BWH/MGH Radiology Review |
| Brief: | An intensive review of radiology through a series of lectures and case-review sessions. Key topics include cardiac, chest, gastrointestinal, genitourinary, breast imaging, musculoskeletal,
neuroradiology, nuclear medicine, pediatrics, ultrasound, and vascular intervention. |
| Host: | Brigham and Women's Hospital |
| Venue: | Boston Marriott Long Wharf |
| City: | Boston |
| Start Date: | 4/26/2010 |
| End Date: | 4/30/2010 |
| | | [More Info] |
| Title: | Intro to 2D/M-Mode Echocardiography and Cardiac Doppler/Color Flow Imaging -- June 2010 |
| Brief: | At the completion of the program the participant should be able to identify and analyze the basics of cardiac anatomy/physiology; perform a routine 2D/M-mode/Doppler (pulsed-wave, continuous wave, and color flow imaging) echocardiographic examination and appropriate measurements; identify normal/abnormal characteristics of 2D cardiac anatomy and explain the role of cardiac Doppler and the necessary qualitative/quantitative measurements; discuss the ultrasound findings associated with valvular heart disease, cardiomyopathies, ischemic heart disease (CAD), pericardial disease, and cardiac masses; assess cardiac Doppler/color indications, applications, normal/abnormal waveform characteristics, Doppler measurements; and color characteristics in the adult patient; apply the information discussed in a clinical setting, under supervised conditions, until an accepted level of proficiency has been achieved; and increase knowledge and confidence to perform and/or interpret examinations. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 6/21/2010 |
| End Date: | 6/25/2010 |
| | | [More Info] |
| Title: | Cardiothoracic Imaging Update in Montreal (with the International Jazz Festival) |
| Brief: | Join us in Montreal for a Cardiothoracic Imaging Update over the July 4th weekend (July 2-4 are meeting dates). This meeting also coincides with the 31st Anniversary of the famous Montreal International Jazz Festival (this is the first weekend of the festival and name entertainment will be featured throughout the city, much of it free). If you want to spend an entire week in Quebec to kick-off your summer, we hope you'll consider our Musculoskeletal Imaging Update in Quebec City (June 28-30), just preceding this meeting. |
| Host: | University of Ottawa |
| Venue: | Fairmont Queen Elizabeth |
| City: | Montreal |
| Start Date: | 7/2/2010 |
| End Date: | 7/4/2010 |
| | | [More Info] |
| Title: | 5th Annual Scientific Meeting |
| Brief: | SCCT is the international professional society representing physicians, scientists and technologists advocating for research, education and clinical excellence in the use of cardiovascular computed tomography. |
| Host: | Society of Cardiovascular Computed Tomography |
| Venue: | The Bellagio, Las Vegas, Nevada |
| City: | Las Vegas |
| Start Date: | 7/15/2010 |
| End Date: | 7/18/2010 |
| | | [More Info] |
| Title: | Intro to 2D/M-Mode Echocardiography and Cardiac Doppler/Color Flow Imaging - September 2010 |
| Brief: | At the completion of the program the participant should be able to identify and analyze the basics of cardiac anatomy/physiology; perform a routine 2D/M-Mode/Doppler (pulsed-wave, continuous wave and color flow imaging) echocardiographic examination and appropriate measurements; identify normal/abnormal characteristics of 2D cardiac anatomy and explain the role of cardiac Doppler and the necessary qualitative/quantitative measurements; discuss the ultrasound findings associated with valvular heart disease, cardiomyopathies, ischemic heart disease (CAD), pericardial disease and cardiac masses; assess cardiac Doppler/color indications, applications, normal/abnormal waveform characteristics, Doppler measurements and color characteristics in the adult patient; apply the information discussed in a clinical setting, under supervised conditions, until an accepted level of proficiency has been achieved; and increase knowledge and confidence to perform and/or interpret examinations. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 9/20/2010 |
| End Date: | 9/24/2010 |
| | | [More Info] |
| Title: | Intro to 2D/M-Mode Echocardiography and Cardiac Doppler/Color Flow Imaging -- September 2010 |
| Brief: | At the completion of the program the participant should be able to identify and analyze the basics of cardiac anatomy/physiology; perform a routine 2D/M-Mode/Doppler (pulsed-wave, continuous wave and color flow imaging) echocardiographic examination and appropriate measurements; identify normal/abnormal characteristics of 2D cardiac anatomy and explain the role of cardiac Doppler and the necessary qualitative/quantitative measurements; discuss the ultrasound findings associated with valvular heart disease, cardiomyopathies, ischemic heart disease (CAD), pericardial disease and cardiac masses; assess cardiac Doppler/color indications, applications, normal/abnormal waveform characteristics, Doppler measurements and color characteristics in the adult patient; apply the information discussed in a clinical setting, under supervised conditions, until an accepted level of proficiency has been achieved; and increase knowledge and confidence to perform and/or interpret examinations. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 9/20/2010 |
| End Date: | 9/24/2010 |
| | | [More Info] |
| Title: | Introduction to Carotid Duplex/Color Flow Imaging Seminar -- October 2010 |
| Brief: | At the completion of the program the participant should be able to identify the anatomy/physiology of the cerebrovascular system; discuss Doppler/color physics and be able to (sonographers) apply these principles to optimize system controls or (physicians) utilize this information for identifying technical errors which may result in misdiagnosis; perform routine scan protocols, and Doppler calculations in a complete carotid duplex/color examination; identify normal/abnormal spectral Doppler/ color characteristics; explain methods for obtaining quantitative information and state the diagnostic relevance of each measurement; describe and characterize plaque and other pathology associated with cerebrovascular disease; discuss intima-media thickness measurements and evaluation and their clinical significance as a screening method for cardiovascular disease; apply the information discussed in a clinical setting, under supervised conditions until an accepted level of proficiency has been achieved. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 10/25/2010 |
| End Date: | 10/27/2010 |
| | | [More Info] |
| Title: | Fetal Echocardiography |
| Brief: | This two-day program provides a comprehensive introduction to the science and practice of fetal echocardiography. The course will provide an understanding of the unique requirements of fetal echo in the diagnosis of structural malformations of the heart and will also include the use of pulsed, continuous wave, and color Doppler as well as M-mode in fetal cardiovascular diagnosis. Findings from the ultrasonographic/Doppler assessment of fetal cardiovascular physiology will be related to the pre- and postnatal management of congenital heart disease. Throughout the program, the clinical importance of observations made during the fetal echo exam will be detailed. |
| Host: | Jefferson Ultrasound Research & Education Institute (JUREI) |
| Venue: | Jefferson Ultrasound Research & Education Institute |
| City: | Philadelphia |
| Start Date: | 10/28/2010 |
| End Date: | 10/29/2010 |
| | | [More Info] |
| Title: | Vascular Ultrasound Interpretation, November 2010 |
| Brief: | Program topics include introduction to Doppler fundamentals; color optimization; IMT assessment, normal waveforms, and scan protocol/live demo (includes IMT protocol); overview of abnormal waveform; interactive interpretation session using carotid and PV case studies (venous and arterial); indirect testing overview and case studies; lower extremity arterial duplex; US evaluation postintervention; aortic endograft evaluation; renal artery stenosis evaluation; and dialysis access grafts. Optional: ARDMS RPVI registry mock exam lunch-hour workshop. |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 11/4/2010 |
| End Date: | 11/5/2010 |
| | | [More Info] |