| Title: | Cardiac CTA for CT Technologists - A 3-Day CT Masters Series Course |
| Brief: | This course is intended for technologists who want to improve their ability to scan and process cardiac CT exams. The content of the course will be tailored to the experience level of the attendees. No prior cardiac CT experience is necessary; however, if the technologists have some experience, we will further refine their knowledge and understanding of how to optimally scan and process these challenging cases. |
| Host: | GE Healthcare MI & CT Masters Series |
| Venue: | Fairfax Radiological Consultants |
| City: | Fairfax |
| Start Date: | 11/2/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | CT Training Course for Technologists |
| Brief: | The technology of medical imaging has undergone a tremendous change since the Nobel prize-winning development of CT. Becoming knowledgeable about high technology imaging is essential for the radiologic technologist to grow with the field. This course will provide technologists with the opportunity to learn this technology and become part of the evolution toward electronic computerized imaging. This is an opportunity to improve your technical knowledge and prepare for the ARRT CT Registry Examination. If you are looking to enhance your job opportunities or provide yourself with a more satisfying work experience, then this course is for you. This course is appropriate for technologists wishing to enter the field of CT scanning with no previous experience as well as technologists who have worked in CT without extensive formal training. A working background in cross-sectional anatomy is desirable, but is not required. Prerequisite for this course is ARRT registration or state licensure. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | MTMI Training Facility |
| City: | Waukesha |
| Start Date: | 11/16/2009 |
| End Date: | 11/20/2009 |
| | | [More Info] |
| Title: | PET/CT for Radiation Oncology With Dwight E. Heron, M.D. |
| Brief: | This course is designed for radiation oncologists, nuclear medicine and radiology physicians, physicists, PET/CT technologists, dosimetrists, and others with an interest in learning the specialized skills and techniques to utilize PET/CT for radiation therapy treatment planning. |
| Host: | GE Healthcare MI & CT Masters Series |
| Venue: | UPMC Shadyside Hospital |
| City: | Pittsburgh |
| Start Date: | 11/19/2009 |
| End Date: | 11/20/2009 |
| | | [More Info] |
| Title: | Coronary CT Angiography |
| Brief: | This 2.5-day course is designed to optimize your clinical practice skills by providing intense training in interpreting coronary CT angiography (CTA) examinations under the supervision of expert faculty. Participants use workstations with vendor software the same as in their own practice. Most cases include clinical scenarios as well as coronary catheter angiography correlation. The course also covers technical considerations for obtaining optimal examinations for interpretation, using scanner simulation technology. Attendees will be awarded a Certificate of Proficiency that includes the number of cases reviewed, which can be attributed to the case requirements specified in the ACR Practice Guideline for the Performance and Interpretation of Cardiac Computed Tomography. |
| Host: | American College of Radiology (ACR) |
| Venue: | ACR Education Center |
| City: | Reston |
| Start Date: | 11/20/2009 |
| End Date: | 11/22/2009 |
| | | [More Info] |
| Title: | Excellence in Bone Densitometry |
| Brief: | Osteoporosis is a major health problem that affects more than 28 million people in the U.S. Ongoing research advances have created optimism and treatment options for those who have been diagnosed with the disease. The importance of early diagnosis is critical because of the preventive nature of osteoporosis, therefore accurate and precise measurements by DXA technologists are essential. This seminar will provide with the most recent information on bone densitometry treatment and prevention. You will also obtain a solid foundation in clinical bone densitometry as well as the tools necessary to enhance the quality of your bone densitometry procedures and services. In addition, the mock registry examination and review will also be a valuable guide for those preparing for the ARRT or ISCD Bone Densitometry Certification Examinations. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | To be determined, please see Web page. |
| City: | Hartford |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | Breast Ultrasound Registry Review |
| Brief: | This seminar can be used as an aid in preparing for both ARDMS and ARRT registry exams. It will provide an opportunity to learn ultrasound imaging techniques and to upgrade your skills in this increasingly demanding role. Ultrasound has proven to be a very valuable and cost-effective tool for visualizing cystic and solid structures in the breast. Ultrasound provides a complementary imaging technique to mammography and together they provide improved detection of breast cancer. Special knowledge and skill is needed to fully utilize the capabilities of breast ultrasound. This seminar will provide increased knowledge of the technical and clinical aspects of breast ultrasound and an overview of the basic principles and concepts of ultrasound. Growth in providing full-service women's health services includes efficient and thorough ultrasound imaging examinations. |
| Host: | Medical Technology Management Institute (MTMI) |
| City: | San Diego |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | Mastering Digital Radiography |
| Brief: | Most digital radiography (DR) seminars discuss how the equipment works and the physics behind it. This seminar is designed to give technologists practical knowledge to help them use their computed radiography and DR equipment. With more than 250 images and nine videos, the presentation will feel like a hands-on workshop.
This seminar will confront the universal problems and concerns with digital radiography. You will learn why you should be using 15-20 kVp higher and one-third the mAs required for film-screen. Little training exists to provide an understanding of the use of a histogram, magnification modes, and the Dose Exposure Index (DEI) number. All will be discussed throughout the seminar. Using film-screen, radiographers once worried about a film being too dark or light, now they need to be concerned about acceptable quantum mottle and over-radiating patients. This will lead to a better understanding of how to utilize this new technology to improve the art of radiography and science. |
| Host: | Medical Technology Management Institute (MTMI) |
| City: | Seattle |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | CT Applications: Putting CT to Work for You |
| Brief: | This seminar will explore the evolution of CT. This historic review will produce insight and perspective to the current clinical applications like CT angiography, virtual imaging, brain perfusion, and PET/CT. The conclusion of the day includes necessary theory of optimizing reformatted images and recognition of potential artifacts which will help attendees transition from the "everyday" technologist to the "indispensable" technologist. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | To be determined; please see our Web site for updates. |
| City: | Minneapolis |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | MRI Registry Review |
| Brief: | This review of MRI offers a unique opportunity to prepare for the ARRT MRI certification examination. It will provide a greater understanding of MRI and help expand your knowledge in the development this modality. You will review key MRI principles, image formation processes, and safety concerns. At the end of the program, practice review questions will be included to assess your knowledge of the material and review the important concepts covered in the seminar. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | To be determined; please see our Web site for updates. |
| City: | Hartford |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | Specialty Procedures in Ultrasound for Physicians |
| Brief: | Basic ultrasound expertise is invaluable in the emergency room, but there is a whole array of ultrasound procedures that can be performed in the ER that will increase your effectiveness and diagnostic accuracy. Go beyond the basics and get the skills you need to expand your effective use of ultrasound in the emergency room environment! Participants in this course will benefit from hands-on scan labs where the ultrasound faculty will teach you the essential skills and techniques to perform exams that make a difference in patients demonstrating cardiac problems or deep vein thrombosis, or who need an intervention that can be done under ultrasound guidance. This one-day course focuses on cardiac- and ultrasound-guided procedures in the emergency room. |
| Host: | Advanced Health Education Center (AHEC) |
| Venue: | Advanced Health Education Center |
| City: | Houston |
| Start Date: | 11/21/2009 |
| End Date: | 11/21/2009 |
| | | [More Info] |
| Title: | MRI Registry Review |
| Brief: | You can prepare for the advanced-level MRI examination through this specially designed workshop. A comprehensive review will be accomplished during this 16-hour course. You will learn the technical contents as well as ARRT examination information to prepare for the exam. Students have used this class to successfully complete the exam. Previous students who have taken the exam have told us the course is well designed to accomplish this goal. A study guide is included for reference. |
| Host: | Advanced Health Education Center (AHEC) |
| Venue: | Advanced Health Education Center |
| City: | Houston |
| Start Date: | 11/21/2009 |
| End Date: | 11/22/2009 |
| | | [More Info] |
| Title: | Mammography Registry Review |
| Brief: | Mammography was the first advanced registry offered by the ARRT and mammographic imaging has changed dramatically since that first exam! Big changes occurred in July 2006, resulting in at least five different tests. It is hard to keep up on all the changes in technology and quality assurance that is required for digital mammography, film-screen mammography, and how about those regulatory standards for MQSA? Let our experienced instructors cure your preregistry jitters with a good dose of quality information. Come join us for an informative session that will leave you confident and ready to take the ARRT advanced registry in mammography. |
| Host: | Advanced Health Education Center (AHEC) |
| Venue: | Advanced Health Education Center |
| City: | Houston |
| Start Date: | 11/21/2009 |
| End Date: | 11/22/2009 |
| | | [More Info] |
| Title: | Progressive Imaging Techniques in MR |
| Brief: | MRI is experiencing increased utilization for imaging. MRI technology advances are moving fast as this modality takes on more of the diagnostic imaging workload. Scans that once took hours now take minutes or even seconds to acquire. Keep up with the technology and see how MRI can provide faster scans and improved image quality. The utility (and safety) of increasing field strength is addressed as well as applications in stroke, abdominal, cardiovascular, and breast MR imaging. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | To be determined; please see our Web site for updates. |
| City: | Hartford |
| Start Date: | 11/22/2009 |
| End Date: | 11/22/2009 |
| | | [More Info] |
| Title: | Intense Breast MRI with PET Screening and Mammography Correlation |
| Brief: | While mammography remains the gold standard for widespread breast cancer screening, breast MRI has emerged as an essential tool in screening certain high-risk populations and in preoperative planning for women with breast cancer. Since the introduction of MRI as a modality for the detection of breast cancer, radiology and oncology experts have been working to determine the right times to use MRI and how it fits into the picture with mammography. Learn about the March 2007 recommendations from ACS and NEJM for expanded use of breast MRI in women who have been diagnosed or are at high risk for breast cancer. Participants in this course will learn how to use, interpret, and send a patient for breast MRI, as well as explore new equipment, protocols, techniques, and technology developments. Participants will gain an understanding of the various screening modalities' strengths and weaknesses and will also come away with the applications, reimbursement, and outcomes of breast MRI. |
| Host: | ProScan Imaging Education Foundation |
| Venue: | Four Seasons Hotel |
| City: | Chicago |
| Start Date: | 11/22/2009 |
| End Date: | 11/23/2009 |
| | | [More Info] |
| Title: | Biological Evaluation of Medical Devices |
| Brief: | The ISO 10993 series of standards, covering biological evaluation of medical devices, are well established and regulatory authorities worldwide expect compliance. In Europe compliance with the EN ISO 10993 standards is the easiest way to meet the essential product safety requirements of the Medical Device Directive. Several new parts in the series have been developed which promote a new philosophy of biological evaluation particularly parts 1, 2, 17 and 18. In addition, a major revision of ISO 10993-1 is near completion (FDIS) which incorporates a risk management approach and better co-ordinate the full set of the existing 20 parts in the series. This interactive seminar will provide practical opportunities for the application of these standards and the new approach to biological evaluation.
|
| Host: | Management Forum |
| Venue: | Harrington Hall Hotel
5-25 Harrington Gardens |
| City: | London |
| Start Date: | 11/23/2009 |
| End Date: | 11/24/2009 |
| | | [More Info] |
| Title: | Orthopedic MRI Reading: How to Really Do It! |
| Brief: | MRI continues to advance diagnostics in the musculoskeletal axis with improvements in magnets, coils, and, more importantly, increased understanding of the available equipment and applications. Our orthopedic MRI workshop reviews bone and soft-tissue lesions, upper and lower extremities, sports injuries, and pathologic disorders for the imaging clinician. Discussion of technique, pulsing sequences, indications, and applications ensures that this course provides information useful for day-to-day practice, as well as current examples of more unusual findings. |
| Host: | ProScan Imaging Education Foundation |
| Venue: | Four Seasons Hotel |
| City: | Chicago |
| Start Date: | 11/24/2009 |
| End Date: | 11/27/2009 |
| | | [More Info] |
| Title: | Medical Device Regulatory Affairs in the Middle East |
| Brief: | Benefits of Attending this meeting:- Stay Ahead of your Competitors by Understanding the Regulatory Requirements and Market Opportunities in this Region, Understand the Regulatory Pathways to Medical Device Markets in Israel, Discuss the Regulatory Developments in Saudi Arabia and the Gulf States, Clarify the Requirements for Medical Devices in Iran, Discover the Regulatory Requirements and How to Get Medical Devices on to the Jordanian Market, Know How to Gain Access to the Lebanese Market
|
| Host: | Management Forum |
| Venue: | Rembrandt Hotel |
| City: | London |
| Start Date: | 11/26/2009 |
| End Date: | 11/26/2009 |
| | | [More Info] |
| Title: | Radiological Society of North America (RSNA) 2009 Annual Meeting |
| Host: | Radiological Society of North America (RSNA) |
| Venue: | McCormick Place |
| City: | Chicago |
| Start Date: | 11/29/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | Medical Device Regulations in Asia |
| Brief: | This seminar will a provide comprehensive overview of the medical device regulations and developments in China and Japan and give practical guidance on how to comply with the requirements and gain access to these growing markets. Learn how these requirements are being interpreted and applied and how legislation may change in the future.
|
| Host: | Management Forum |
| Venue: | The Rembrandt Hotel
11 Thurloe Place |
| City: | London |
| Start Date: | 11/30/2009 |
| End Date: | 12/1/2009 |
| | | [More Info] |
| Title: | Abdominal Ultrasound |
| Brief: | This five-day program is directed toward general abdominal procedures including the superficial organs. An integrated approach of lecture, demonstrations, hands-on scanning experience with models, and correlation of ultrasound appearance of normal versus abnormal tissues is used. The basics of instrumentation and the physics of ultrasound relating to maximizing the image are reinforced in the laboratory. The class is from 8 a.m. to 5 p.m. with a lunch hour. A variety of ultrasound equipment is available in the scan lab. A complete two-week program can be accomplished with this course followed by the five day Ob/Gyn Ultrasound course. |
| Host: | Advanced Health Education Center (AHEC) |
| Venue: | Advanced Health Education Center |
| City: | Houston |
| Start Date: | 11/30/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | Critical Care Ultrasound |
| Brief: | At the completion of the program, the participant should be able to discuss the basic fundamentals of ultrasound physics/instrumentation and recognize image artifacts; demonstrate the operation of the ultrasound system controls and transducer selection; perform routine scan protocols for evaluation of the abdomen, venous system of the lower and upper extremities, thorax, and adult heart; recognize normal/abnormal image characteristics of the abdomen, thorax, upper and lower extremity venous system, and adult heart; describe image orientation, transducer preparation, and scan protocols for performing use of ultrasound guidance in the placement of peripheral and central venous lines and arterial catheters; and demonstrate ultrasound applications in the evaluation of the critically ill unstable patient (visit www.gcus.com for all objectives). |
| Host: | Gulfcoast Ultrasound Institute |
| Venue: | Gulfcoast Ultrasound Institute |
| City: | St. Pete Beach |
| Start Date: | 12/2/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | 41st Annual Conference of Society of Nuclear Medicine, India (SNMI) |
| Brief: | Goals of the society include the following: to promote, encourage, and help the development and advancement of nuclear medicine as a specialty in India; to encourage research work in this field; to provide a forum for exchange of ideas and experience amongst scientists actively associated with the use of radioisotopes in medical sciences; to promote better understanding of the medical uses of radioisotopes among the medical profession in India; to solicit and receive subscriptions, donations, and gifts of all kinds for realization of the above mentioned aims and objects; and to make and maintain rules and regulations for the conduct of the society and its activities. |
| Host: | Society of Nuclear Medicine, India (SNMI) |
| Venue: | B. M. Birla Science and Technology Centre |
| City: | Jaipur |
| Start Date: | 12/3/2009 |
| End Date: | 12/6/2009 |
| | | [More Info] |
| Title: | National Conference on Ob/Gyn Ultrasound |
| Brief: | This program will focus on issues of practical importance to radiologists and sonographers who perform obstetric ultrasound. Specific topics include fundamental review, practical demonstration of exam techniques, instruction in current and newer exam applications, and interactive discussion on study management and interpretation. |
| Host: | Institute for Advanced Medical Education (IAME) |
| Venue: | Westin River North |
| City: | Chicago |
| Start Date: | 12/4/2009 |
| End Date: | 12/6/2009 |
| | | [More Info] |
| Title: | Radiation Safety in Imaging Today |
| Brief: | This four-hour course will provide vital radiation safety information to both the technologist and nontechnologist performing examinations in healthcare facilities today. Topics covered will include basic radiation safety, the role of the radiation safety program, and the effects of ionizing radiation. Also covered will be radiation detection and personal protection methods related to ionizing radiation. This course is an excellent option for the registered technologist to refresh their knowledge of radiation safety in a minimal amount of time. This course can also be used to provide required radiation safety training for the nontechnologist performing bone densitometry measurements in a hardship exempted setting. This four-hour radiation safety module meets the Texas Department of State Health Services guidelines. |
| Host: | Advanced Health Education Center (AHEC) |
| Venue: | Advanced Health Education Center |
| City: | Houston |
| Start Date: | 12/4/2009 |
| End Date: | 12/4/2009 |
| | | [More Info] |
| Title: | Excellence in Bone Densitometry |
| Brief: | Osteoporosis is a major health problem that affects more than 28 million people in the U.S. Ongoing research advances have created optimism and treatment options for those who have been diagnosed with the disease. The importance of early diagnosis is critical because of the preventive nature of osteoporosis, therefore accurate and precise measurements by DXA technologists are essential. This seminar will provide with the most recent information on bone densitometry treatment and prevention. You will also obtain a solid foundation in clinical bone densitometry as well as the tools necessary to enhance the quality of your bone densitometry procedures and services. In addition, the mock registry examination and review will also be a valuable guide for those preparing for the ARRT or ISCD Bone Densitometry Certification Examinations. |
| Host: | Medical Technology Management Institute (MTMI) |
| Venue: | To be determined, please see Web page. |
| City: | Seattle |
| Start Date: | 12/5/2009 |
| End Date: | 12/5/2009 |
| | | [More Info] |